-
Performance - Elevate your mobile experience with the robust FreeYond F9s specs. Engineered for efficiency and speed, the F9s FreeYond ensures your tasks are completed without a hitch. Stay ahead of the game with technology that keeps up with your pace..
-
Affordability - The FreeYond F9s price is a game-changer in the smartphone market. Offering top-tier features without the hefty price tag, this F9s phone makes advanced technology accessible to everyone. Quality meets value in the FreeYond F9s.
-
Innovation - The FreeYond F9s is at the forefront of smartphone technology, boasting features that set it apart. From its intuitive design to its seamless performance, the F9s FreeYond is a testament to groundbreaking advancements in mobile technology..
-
Design - With its sleek appearance, the F9s phone embodies elegance and style. The FreeYond F9s has been meticulously crafted, striking the perfect balance between aesthetics and functionality. This device isn’t just a phone; it’s a fashion statement..
-
Reliability - Depend on the FreeYond F9s for unmatched durability and consistency. The F9s FreeYond prioritizes your need for a reliable device that withstands the rigors of daily use. Trust in a phone that delivers when it matters most.
Freeyond F9s (128 GB)
$22,000
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | FreeYond | |
| Name | F9S | |
| Launch | ||
| Released | July 05, 2023 | |
| Design & Operating System | ||
| OS | Android 13 | |
| Dimensions | 163.0 x 75.0 x 8.8 mm (Height x Width x Thickness) | |
| Weight | 190 g | |
| Color Options | Black, Blue , Yellow | |
| Display Specifications | ||
| Technology | IPS LCD | |
| Size | 6.6 inches | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Battery & Charging | ||
| Capacity | Non-removable Li-Po 5000 mAh | |
| Charging | Fast charging 10W | |
| Processing Power | ||
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| Chipset | Unisoc SC9863A1 | |
| GPU | – | |
| Memory & Storage | ||
| Ram | 4 RAM | |
| Storage | 128GB Built-in | |
| Card Slot | microSD, up to 1TB (dedicated slot) | |
| Variants | 128GB 64GB 4GB RAM | |
| Cameras | ||
| Rear/Back | Dual 13 MP, AF 0.3 MP, (macro) |
|
| Features | LED flash, HDR, panorama Video 1080p@30fps |
|
| Front | 8 MP, f/2.2 | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 40, 41, 66 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | USB Type-C, USB On-The-Go | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Flashlight | Yes | |
| MISC | FM radio | |
| Disclaimer. We cannot guarantee that this information is 100% correct. | ||
Free delivery available for this item/order!
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Freeyond F9s (128 GB)” Cancel reply






Reviews
Clear filtersThere are no reviews yet.